15x1w LED Downlight Gimbal
12v 5050SMD LED Flexible Strip
MOQ : piece
Lead Time : Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T,Western Union, Money Gram, Credit Card, Paypal
Product details
Supply Ability
- Warranty(Year):1 Year
Product Specifications
Product Description
Wattage | 2.4w/m | 14.4w/m | 2.4w/m | 14.4w/m | 2.4w/m | 14.4w/m | 2.4w/m | 14.4w/m | 2.4w/m | 14.4w/m | 2.4w/m | 14.4w/m | 2.4w/m | 14.4w/m | 2.4w/m | 14.4w/m | 2.4w/m | 14.4w/m | 2.4w/m | 14.4w/m | 2.4w/m | 14.4w/m | 2.4w/m | 14.4w/m | 2.4w/m | 14.4w/m | 2.4w/m | 14.4w/m | 2.4w/m | 14.4w/m | 2.4w/m | 14.4w/m | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IP Rating | IP44 | IP20 - Indoor Only | IP65 | IP44 | IP20 - Indoor Only | IP65 | IP20 - Indoor Only | IP65 | IP44 | IP20 - Indoor Only | IP65 | IP44 | IP20 - Indoor Only | IP65 | IP44 | IP20 - Indoor Only | IP65 | IP44 | IP20 - Indoor Only | IP65 | IP20 - Indoor Only | IP65 | IP44 | IP20 - Indoor Only | IP65 | IP44 | IP20 - Indoor Only | IP65 | IP44 | IP20 - Indoor Only | IP65 | IP44 | IP20 - Indoor Only | IP65 | IP20 - Indoor Only | IP65 | IP44 | IP20 - Indoor Only | IP65 | IP44 | IP20 - Indoor Only | IP65 | IP44 | IP20 - Indoor Only | IP65 | |||
Colour | Blue | Warm White | Yellow | Green | RGB (colour changing) | Red | Cool White | Orange | Blue | Warm White | Yellow | Green | RGB (colour changing) | Red | Cool White | Orange | ||||||||||||||||||||||||||||||||
Colour Temperature | N/A | 3000k | N/A | 5500k | N/A | 3000k | N/A | 5500k | N/A | |||||||||||||||||||||||||||||||||||||||
LED qty | 30/m | 60/m | 30/m | 60/m | 30/m | 60/m | 30/m | 60/m | 30/m | 60/m | 30/m | 60/m | 30/m | 60/m | 30/m | 60/m | 30/m | 60/m | 30/m | 60/m | 30/m | 60/m | 30/m | 60/m | 30/m | 60/m | 30/m | 60/m | 30/m | 60/m | 30/m | 60/m | ||||||||||||||||
Watts/m | 2.4w/m | 14.4w/m | 2.4w/m | 14.4w/m | 2.4w/m | 14.4w/m | 2.4w/m | 14.4w/m | 2.4w/m | 14.4w/m | 2.4w/m | 14.4w/m | 2.4w/m | 14.4w/m | 2.4w/m | 14.4w/m | 2.4w/m | 14.4w/m | 2.4w/m | 14.4w/m | 2.4w/m | 14.4w/m | 2.4w/m | 14.4w/m | 2.4w/m | 14.4w/m | 2.4w/m | 14.4w/m | 2.4w/m | 14.4w/m | 2.4w/m | 14.4w/m | ||||||||||||||||
Cut Length (metric) | 100mm | 50mm | 100mm | 50mm | 100mm | 50mm | 100mm | 50mm | 100mm | 50mm | 100mm | 50mm | 100mm | 50mm | 100mm | 50mm | 100mm | 50mm | 100mm | 50mm | 100mm | 50mm | 100mm | 50mm | 100mm | 50mm | 100mm | 50mm | 100mm | 50mm | 100mm | 50mm | ||||||||||||||||
LED Spacing (metric) | 33.3mm | 16mm | 33.3mm | 16mm | 33.3mm | 16mm | 33.3mm | 16mm | 33.3mm | 16mm | 33.3mm | 16mm | 33.3mm | 16mm | 33.3mm | 16mm | 33.3mm | 16mm | 33.3mm | 16mm | 33.3mm | 16mm | 33.3mm | 16mm | 33.3mm | 16mm | 33.3mm | 16mm | 33.3mm | 16mm | 33.3mm | 16mm |
Common
Input Voltage | 12v DC |
---|---|
Material | Flexible PCB & Resin |
Dimensions (Metric) | 12 x 3mm (h) |
Dimmable | No |
LED Type | 5050 SMD |
LED Brand | Epistar |
Beam Angle | 120o |
LED qty / Cut Unit | 3 |
Roll Length | 5m |